ENROLMENT AS ON 28-02-2010
 
SHIFT - I
S.No. Class No. of
sections
Authorised Intake Capacity No. of students Total No. of students
Boys Girls SC ST PH
1 I 4 160 64 46 110 32 6 0
2 II 4 160 85 83 168 32 7 0
3 III 4 160 105 66 171 27 9 0
4 IV 4 160 105 71 176 24 7 2
5 V 4 160 98 77 175 28 6 0
6 VI 4 160 120 70 190 30 5 3
7 VII 4 160 110 81 191 38 12 1
8 VIII 4 160 100 93 193 22 8 0
9 IX 4 160 124 87 211 33 2 0
10 X 4 160 100 61 161 30 2 0
11 XI Science 2 80 56 42 98 19 5 0
12 XI Comm. 1 40 25 25 50 6 0 0
13 XI Hum. 1 40 10 14 24 3 0 0
14 XII Science 2 80 55 41 96 10 2 1
15 XII Comm. 1 40 13 26 39 3 0 1
16 XII Hum. 1 40 19 17 36 4 0 0
TOTAL 1189 900 2089 341 71 8

 

 
The site is designed and developed by Green Apple
Click here for view details of system security
TOP