ENROLMENT AS ON 31-08-2010
 
SHIFT - I
S.No. Class No. of
sections
Authorised Intake Capacity No. of students Total No. of students
Boys Girls SC ST PH
1 I 4 160 60 54 114 19 5 0
2 II 4 160 88 64 152 35 7 0
3 III 4 160 85 81 166 32 7 0
4 IV 4 160 103 62 165 25 9 0
5 V 4 160 103 66 169 22 8 0
6 VI 4 160 98 77 175 29 6 0
7 VII 4 160 116 66 182 28 5 3
8 VIII 4 160 111 77 188 37 11 1
9 IX 4 160 115 84 199 27 10 0
10 X 4 160 111 83 194 24 2 0
11 XI Science 2 80 16 6 22 6 2 0
12 XI Comm. 1 40 9 3 12 2 0 0
13 XI Hum. 1 40 6 6 12 4 1 0
14 XII Science 2 80 38 34 72 9 4 1
15 XII Comm. 1 40 19 23 42 10 0 0
16 XII Hum. 1 40 8 7 15 2 0 0
TOTAL 1086 793 1879 311 77 5

 

 
The site is designed and developed by Green Apple
Click here for view details of system security
TOP