ENROLMENT POSITION AS ON 28-02-2010
 
SHIFT - II
S.No. CLASS No. of Sec. Authorised intake capacity No. of students TOTAL No. of students
Boys Girls SC ST PH
1 I 4 160 36 19 56 26 0 0
2 II 4 160 48 32 80 16 3 1
3 III 4 160 63 32 95 17 1 0
4 IV 4 160 70 37 107 20 3 0
5 V 4 160 66 28 94 15 1 1
6 VI 4 160 56 44 100 19 1 1
7 VII 4 160 52 42 94 19 2 0
8 VIII 4 160 49 48 97 13 0 0
9 IX 3 120 43 40 83 15 2 0
10 X 2 80 60 29 89 16 3 0
11 XI SC 1 40 30 19 49 11 2 0
12 XI COM 1 40 25 15 40 8 2 0
13 XII SC 1 40 33 13 46 6 0 0
14 XII COM 1 40 21 18 39 6 0 0
TOTAL 28 1640 652 416 1068 207 20 3
The site is designed and developed by Green Apple
Click here for view details of system security
TOP