Monthly Rumeration (shift II) As On 01/09/10

S.No. Name of the Officer/Official Disignation Pay Scale Gross Salary Net Salary
1 S. B. VOHRA Vice-Principal 7500-250-12000 32560 22500
2 MANJU SHARMA PGT 7500-250-12000 27138 25078
3 D. C. BHATT PGT 7500-250-12000 25923 21863
4 KAMLESH SHARMA PGT 7500-250-12000 27914 20854
5 MAHESH AGARWAL PGT 7500-250-12000 26587 18827
6 SHILPI SINGH PGT 6500-200-10500 20163 18553
7 ARCHANA CHATTERJEE PGT 6500-200-10500 21144 19584
8 HEMLATA PGT 6500-200-10500 21675 13615
9 KUNJI LAL MEENA PGT 6500-200-10500 17958 17898
10 JYOTI NAYYAR PGT 6500-200-10500 24330 20770
11 RAJ BIJALWAN TGT 6500-200-10500 25104 18769
12 VIPULA CHAWLA TGT 6500-200-10500 25923 17893
13 CHANDRA PANDEY TGT 6500-200-10500 21585 18555
14 B.L.BAIRWA TGT 6500-200-10500 21850 19820
15 QAISAR AHMED TGT 6500-200-10500 23268 21238
16 A. SHANTI KRISHNAN TGT 6500-200-10500 27523 18068
17 ANITA SHARDA TGT 6500-200-10500 27516 18486
18 I.S.GUPTA TGT 6500-200-10500 24546 15316
19 ASHOK KUMAR TGT 5500-175-9000 20578 14548
20 DASHRATH KUMAR TGT 5500-175-9000 19645 10619
21 MOHD RAFI TGT 5500-175-9000 17326 16296
22 PRATIBHA BEHURIA TGT 5500-175-9000 16861 11831
23 R.K.YADAV TGT 5500-175-9000 17326 16296
24 POONAM SHARMA H.M. 5500-175-9000 24173 14872
25 NEELAM CHAWLA PRT 5500-175-9000 21508 12478
26 RACHNA JAIN PRT 5500-175-9000 19185 13155
27 PUSHPA VERMA PRT 5500-175-9000 21972 21942
28 SUSHMA KHANDELWAL PRT 5500-175-9000 21043 18513
29 P. L. GOSWAMI PRT 5500-175-9000 21508 10278
30 BHARTI RANI GUHA PRT 5500-175-9000 21508 11478
31 ASHA SHARMA PRT 5500-175-9000 16861 11831
32 SUMITRA CHAUHAN PRT 4500-125-7000 16662 11632
33 K. UMAVATHI PRT 4500-125-7000 15610 12580
34 RANJANA AGARWAL PRT 4500-125-7000 16330 12300
35 MUKESH DALAL PET 5500-175-9000 19649 9819
36 S. B. P. SINGH WET 6500-200-10500 25014 20679
37 KANAK LATA LIBRARIAN 5500-175-9000 20578 15548
38 BHARAT BHUSHAN SINGH DRAW. TR. 5500-175-9000 19649 15619
39 SARITA BATLA MUSIC TR. 5500-175-9000 23191 20642
40 PROMILA TANEJA U.D.C. 4000-100-6000 12613 7503
41 ROSI VIJAY L.D.C 4000-100-6000 12082 6052
42 BRIJ PAL LAB. ATTDT. 2610-60-2910-3300-4000 10589 9074
43 VISHWAS KUMAR LAB. ATTDT. 2610-60-2910-3300-4000 9805 5640
44 KULDEEP SHRAMA GROUP 'D' 2610-60-2910-3300-4000 9895 6230
45 RAJENDER SINGH GROUP 'D' 2610-60-2910-3300-4000 9650 7045
46 VEDWATI GROUP 'D' 2550-55-2660-3200 8826 4661
47 SURESH CHAND GROUP 'D' 2550-55-2660-3200 5893 2228
TOTAL 9,41,124 7,01,509
The site is designed and developed by Green Apple
Click here for view details of system security
TOP