List of Toppers  

 
(First Shift 2008-2009)  
XII Science
Position Name of the students Marks obtained (500) % Marks
1st PREETI AGGARWAL 461 92.2
2nd R. ASHWIN KUMAR 459 91.8
3rd GIRJA KUMARI 448 89.6
4th SRISHTI JAIN 447 89.4
5th NIKHIL SINGH 438 87.6
XII Commerce
Position Name of the students Marks obtained (500) % Marks
1st VAISHALI TAYAL 437 87.4
2nd MANSI GUPTA 426 85.2
3rd PRIYANKA RAWAT 423 84.6
4th SUMIT ARORA 387 77.4
5th YASHIKA ARORA 379 75.8
XII Humanities
Position Name of the students Marks obtained (500) % Marks
1st SHEETAL 342 68.4
2nd ABHISHEK KUMAR 336 67.2
3rd NEHA PILAKHWAL 331 66.2
Class X
Position Name of the students Marks obtained (500) % Marks
1st UDIT TEWARI 470 94.0
2nd REEMA GURANI 469 93.8
3rd SRISHTI 451 90.2
4th SANCHIT SAXENA 446 89.2
5th DIKSHA VERMA 441 88.2

Second Shift 2008-2009
Class XII Science
Position Name of the students Marks obtained (500) % Marks
1st SUMIT MALIK 437 87.4
2nd VIBHOR JAIN 428 85.6
3rd KANWALJEET SINGH 424 84.8
4th SHRUTI MENON 418 83.6
5th ARUN KUMAR JAIN 415 83.0
Class XII Commerce
Position Name of the students Marks obtained (500) % Marks
1st RITIKA KHURANA 461 92.2
2nd KARISHMA SURI 460 92.0
3rd HIMANSHI BHATIA 456 91.2
4th MEGHA 441 88.2
5th KUNAL SURI 434 86.8
Class X
Position Name of the students Marks obtained (500) % Marks
1st SUJIT MENON 468 93.6
2nd NAVEEN 441 88.2
3rd RASHMI 440 88.0
4th ROHIT 437 87.4
5th PIYUSH KUMAR TIWARI 434 86.8






The site is designed and developed by Green Apple
Click here for view details of system security
TOP